Choong Kwai Fatt normal class time table (RM850)
| date | time | day |
| 23/1/2005 | 9.00am-5.30pm | Sunday |
| 5/2/2005 | 2.00pm-7.00pm | Saturday |
| 26/2/2005 | 2.00pm-7.00pm | Saturday |
| 27/2/2005 | 9.00am-5.30pm | Sunday |
| 5/3/2005 |
2.00pm-7.00pm | Saturday |
| 6/3/2005 | 9.00am-5.30pm | Sunday |
| 13/3/2005 | 9.00am-5.30pm | Sunday |
| 19/3/2005 | 2.00pm-7.00pm | Saturday |
| 20/3/2005 | 9.00am-5.30pm | Sunday |
| 27/3/2005 | 9.00am-5.30pm | Sunday |
| 2/4/2005 | 2.00pm-7.00pm | Saturday |
| 3/4/2005 | 9.00am-5.30pm | Sunday |
| 10/4/2005 |
9.00am-5.30pm | Sunday |
| 16/4/2005 | 2.00pm-7.00pm | Saturday |
| 17/4/2005 | 9.00am-5.30pm | Sunday |
| 24/4/2005 | 9.00am-5.30pm | Sunday |
1 Comments:
wah...so fast come out lioa ar...
izzt got any1 wan to take the normal class agains ar ?
i thinks intensive class's date is more important...
but the way got any other core paper classes timetable ?? ur hardworks appreciated !!
thanks a lot...
Post a Comment
<< Home