April exam time table
date/day | venue | subject |
MONDAY 11/4/2005 AM | R(AFA2)- 37 Q10( 41- 77) | ABMF4065 FINANCIAL MANAGEMENT & CONTROL |
THURSDAY 14/4/2005 AM | R(AFA2)- 10 R6( 73- 82) | ABFA4115 FINANCIAL REPORTING |
SATURDAY 16/4/2005 AM | AFA2- 286 Q7( 1- 120) Q8( 1- 120) Q9( 1- 46) | ABFA5075 ADVANCED CORPORATE REPORTING |
MONDAY 18/4/2005 AM | AFA2- 286 R2( 1- 82) R3( 1- 82) R4( 1- 82) R6( 1- 40) | ABDM5145 STRATEGIC BUSINESS PLANNING & DEVELOPMENT |
TUESDAY 19/4/2005 AM | R(AFA2)- 5 Q12( 83- 87) | ABFT4065 BUSINESS TAXATION |
WEDNESDAY 20/4/2005 AM | AFA2- 286 Q8( 1- 120) Q9( 1- 120) Q10( 1- 46) | ABMF5185 STRATEGIC FINANCIAL MANAGEMENT |
FRIDAY 22/4/2005 AM | R(AFA2)- 8 Q10( 41- 48) | ABFA4125 AUDIT & INTERNAL REVIEW |
you can also login to tarc website to check the detailed time table
exam time table
0 Comments:
Post a Comment
<< Home